| Outside Temperature | N/A |
| Days below 10°C this month | 5 |
| Days above 25°C this month | 13 |
| Days below 10°C this year | 23 of 85 days |
| Days above 25°C this year | 58 of 85 days |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | N/A from N/A (N/A) |
| Today's Rain since 12am | 0.0 mm |
| Today's Rain since 9am | 0.0 mm |
| Last rain was: | 24/02/26 02:21:49 2590991 seconds ago |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 27.9°C |
| ☀ | |
|---|---|
| Rise | 05:54:17 |
| Set | 17:53:08 |
| Hours of daylight | 11:58 |
| ☽ | |
| Rise | 13:21:53 |
| Set | 23:42:07 |
| Moon Phase | First quarter 49% |
| High Temperature | N/A at N/A |
| Low Temperature | N/A at N/A |
| High Humidity | N/A at N/A |
| Low Humidity | N/A at N/A |
| High Dewpoint | N/A at N/A |
| Low Dewpoint | N/A at N/A |
| High Barometer | N/A at N/A |
| Low Barometer | N/A at N/A |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:19 |
| High Wind | N/A from N/A (N/A) at N/A |
| Average Wind | N/A |
| RMS Wind | N/A |
| Vector Average Speed | N/A |
| Vector Average Direction | N/A (N/A) |
| High Inside Temperature | 28.2°C at 00:00:19 |
| Low Inside Temperature | 27.8°C at 01:52:05 |
| Forecast for the rest of Wednesday | |
|
Clear.
|
| Thursday 26 Mar | |
|
Mostly sunny.
Min 19 Max 34 |
| Friday 27 Mar | |
|
Mostly sunny.
Min 21 Max 31 |
| Saturday 28 Mar | |
|
Sunny.
Min 13 Max 29 |
| Sunday 29 Mar | |
|
Partly cloudy.
Min 15 Max 29 |
| Monday 30 Mar | |
|
Partly cloudy.
Min 16 Max 29 |
| Tuesday 31 Mar | |
|
Shower or two.
Min 17 Max 27 |
| Wednesday 1 Apr | |
|
Shower or two.
Min 19 Max 29 |
| Full Forecast | |
| Current Temperature | 21.1 °C |
| Apparent Temperature | 24.6 °C (Hot) |
| Relative Humidity | 91 % |
| Wind | 0 km/h from CALM |
| Rain since 9am | 0.0 mm |
| Start civil twilight: | 05:30:32 | |
| Sunrise: | 05:54:17 | |
| Transit: | 11:53:55 | |
| Sunset: | 17:53:08 | |
| End civil twilight: | 18:16:51 | |
| Azimuth: | 123.5° | |
| Altitude: | -49.6° | |
| Right ascension: | 4.6° | |
| Declination: | 2.0° | |
| Solstice: | 21/06/26 18:24:28 | |
| Equinox: | 23/09/26 10:05:06 |
| Rise: | 13:21:53 |
| Transit: | 18:30:47 |
| Set: | 23:42:07 |
| Azimuth: | 284.7° |
| Altitude: | -41.4° |
| Right ascension: | 92.9° |
| Declination: | 28.3° |
| Full moon: | 02/04/26 12:11:51 |
| New moon: | 17/04/26 21:51:41 |
| Phase: | First quarter (49% full) |
Location |
|
|---|---|
Seventeen Mile Rocks, QLD, Australia |
|
Latitude: |
27° 33.17' S |
Longitude: |
152° 57.76' E |
Elevation: |
40 meters |
Signal Quality: |
0% |
Outside Temperature Battery: |
OK |
This station uses an WS3080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 147321 seconds
Server uptime: 145716 seconds
weewx v4.10.2
Email: ianprescott10(at)gmail(dot)com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework