Ian's weather station @ 17 Mile Rocks AU Weather

  Ian's weather station @ 17 Mile Rocks AU Weather

26/03/26 02:05:00

High Temperature 35.2°C at 01/03/26 13:08:49
Low Temperature -16.0°C at 14/03/26 05:42:49
High Heat Index 40.5°C at 03/03/26 13:23:49
Low Wind Chill -20.5°C at 14/03/26 05:42:49
High Humidity 99% at 02/03/26 01:40:49
Low Humidity 46% at 01/03/26 13:08:49
High Dewpoint 28.3°C at 02/03/26 06:02:49
Low Dewpoint -16.1°C at 14/03/26 05:42:49
High Barometer 1020.2 hPa at 07/03/26 07:49:49
Low Barometer 1005.9 hPa at 11/03/26 20:00:49
Total Rain 0.0 mm
High Rain Rate 0.0 mm/hr at 01/03/26 02:15:49
High Wind 120 km/h from 2228° (ENE) at 03/03/26 07:29:49
Average Wind 17 km/h
RMS Wind 34 km/h
Vector Average Speed 6 km/h
Vector Average Direction 96° (E)
High Inside Temperature 34.0°C at 23/03/26 11:37:49
Low Inside Temperature 0.2°C at 01/03/26 02:57:49
High Temperature 40.4°C at 05/01/26 09:13:48
Low Temperature -19.6°C at 01/02/26 08:41:48
High Heat Index 46.1°C at 16/01/26 18:35:48
Low Wind Chill -25.3°C at 01/02/26 08:41:48
High Humidity 99% at 06/01/26 12:02:48
Low Humidity 8% at 05/01/26 09:13:48
High Dewpoint 29.5°C at 14/01/26 21:42:48
Low Dewpoint -20.1°C at 01/02/26 08:41:48
High Barometer 1020.2 hPa at 25/01/26 14:22:48
Low Barometer 1000.0 hPa at 07/01/26 05:42:48
Total Rain 2337.9 mm
High Rain Rate 0.0 mm/hr at 01/01/26 00:33:48
High Wind 1382 km/h from N/A (N/A) at 06/01/26 19:12:48
Average Wind 16 km/h
RMS Wind 34 km/h
Vector Average Speed 5 km/h
Vector Average Direction 97° (E)
High Inside Temperature 34.4°C at 22/02/26 01:15:15
Low Inside Temperature 0.0°C at 01/01/26 16:02:48
High Radiation Low Radiation
18035 W/m² at 03/02/26 13:45:32 18035 W/m² at 03/02/26 13:45:32